loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 107.40 7.92 3.48
Equity-ICICI Bank Nov 30, 2024 95.82 7.07 0.61
Equity-Infosys Nov 30, 2024 56.85 4.19 5.72
Equity-Reliance Industr Nov 30, 2024 56.08 4.14 -2.99
Equity-Larsen & Toubro Nov 30, 2024 42.84 3.16 2.83
Equity-St Bk of India Nov 30, 2024 37.25 2.75 2.29
Equity-Sun Pharma.Inds. Nov 30, 2024 35.62 2.63 -3.68
Equity-Axis Bank Nov 30, 2024 35.34 2.61 -2.01
Equity-Bharti Airtel PP Nov 30, 2024 34.41 2.54 0.76
Reverse Repo-TREPS Nov 30, 2024 31.80 2.35 9.14
Equity-UltraTech Cem. Nov 30, 2024 30.25 2.23 1.23
Equity-ITC Nov 30, 2024 27.60 2.04 -2.47
Equity-Interglobe Aviat Nov 30, 2024 27.59 2.03 8.05
Equity-TCS Nov 30, 2024 26.19 1.93 7.62
Equity-Tech Mahindra Nov 30, 2024 25.34 1.87 6.44
Equity-ICRA Nov 30, 2024 21.26 1.57 -10.50
Equity-Bajaj Finance Nov 30, 2024 21.04 1.55 -4.56
Equity-Force Motors Nov 30, 2024 20.68 1.53 -32.58
Equity-Laurus Labs Nov 30, 2024 20.61 1.52 15.45
Equity-Blue Star Nov 30, 2024 19.60 1.45 -0.96
Equity-Jubilant Food. Nov 30, 2024 19.14 1.41 4.84
Equity-Aurobindo Pharma Nov 30, 2024 19.07 1.41 -9.59
Equity-IndusInd Bank Nov 30, 2024 18.92 1.40 19.50
Equity-Info Edg.(India) Nov 30, 2024 18.16 1.34 10.94
Equity-Cholaman.Inv.&Fn Nov 30, 2024 17.52 1.29 -3.05
Equity-Bharti Airtel Nov 30, 2024 17.09 1.26 0.90
Equity-Hind. Unilever Nov 30, 2024 16.97 1.25 -1.27
Equity-Multi Comm. Exc. Nov 30, 2024 16.70 1.23 -5.07
Equity-United Breweries Nov 30, 2024 16.58 1.22 1.51
Equity-PNB Housing Nov 30, 2024 16.43 1.21 -9.58
Equity-Swiggy Nov 30, 2024 15.70 1.16 0.00
Equity-Maruti Suzuki Nov 30, 2024 15.50 1.14 -0.02
Equity-Zomato Ltd Nov 30, 2024 15.36 1.13 2.49
Equity-Federal Bank Nov 30, 2024 15.22 1.12 3.37
Equity-Bharti Hexacom Nov 30, 2024 15.00 1.11 -2.38
Equity-Tata Motors Nov 30, 2024 14.86 1.10 -5.71
Equity-Kotak Mah. Bank Nov 30, 2024 14.65 1.08 1.97
Equity-Cipla Nov 30, 2024 14.27 1.05 -1.15
Equity-A B B Nov 30, 2024 14.10 1.04 -9.62
Equity-Metropolis Healt Nov 30, 2024 13.92 1.03 -0.21
Equity-Mankind Pharma Nov 30, 2024 13.68 1.01 -3.98
Equity-United Spirits Nov 30, 2024 13.46 0.99 5.52
Equity-Delhivery Nov 30, 2024 13.37 0.99 -5.66
Equity-Max Financial Nov 30, 2024 13.27 0.98 -11.62
Equity-Titan Company Nov 30, 2024 13.00 0.96 -0.55
Equity-Bata India Nov 30, 2024 11.99 0.88 4.07
Equity-NTPC Nov 30, 2024 11.89 0.88 -10.90
Equity-Tata Consumer Nov 30, 2024 11.55 0.85 -4.38
Equity-Kirloskar Oil Nov 30, 2024 11.22 0.83 -2.20
Equity-Bank of Baroda Nov 30, 2024 11.09 0.82 -51.23
Equity-Pidilite Inds. Nov 30, 2024 11.04 0.81 -2.53
Equity-Oil India Nov 30, 2024 11.04 0.81 4.00
Equity-GE Vernova T&D Nov 30, 2024 10.54 0.78 -1.66
Equity-Kajaria Ceramics Nov 30, 2024 10.38 0.77 0.52
Equity-Hind.Aeronautics Nov 30, 2024 9.31 0.69 5.42
Equity-Polycab India Nov 30, 2024 8.76 0.65 12.61
Equity-Cummins India Nov 30, 2024 8.71 0.64 -0.48
Equity-GAIL (India) Nov 30, 2024 8.26 0.61 -0.27
Equity-Apollo Tyres Nov 30, 2024 6.93 0.51 0.93
Equity-ICICI Pru Life Nov 30, 2024 6.93 0.51 -5.58
Equity-H P C L Nov 30, 2024 6.90 0.51 0.58
Equity-Affle India Nov 30, 2024 6.80 0.50 0.00
Equity-Hyundai Motor I Nov 30, 2024 6.50 0.48 5.16
Equity-Schaeffler India Nov 30, 2024 6.45 0.48 4.32
Equity-Adani Ports Nov 30, 2024 5.59 0.41 -13.51
Equity-Waaree Energies Nov 30, 2024 4.28 0.32 -2.00
Equity-Dalmia BharatLtd Nov 30, 2024 3.84 0.28 -0.70
Equity-Navin Fluo.Intl. Nov 30, 2024 2.46 0.18 5.35
Equity-C S K Ltd Nov 30, 2024 0.66 0.05 0.00
Equity-Virtual Dynamics Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -2.71 -0.20 0.00